Ulhasnagar, Kalyan, Thane, Maharashtra
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Strap Width | 19 mm |
Size | 275*115*130 mm(L*W*H) |
Brand | Om Enterprises |
Model Name/Number | XQD19 / A19 |
Weight | 3.8 |
Automation Grade | Pneumatic |
Strap Material | Pet / pp |
Thickness | 1.0-1.5mm |
Tension kg | 200 |
Additional Information:
Approx. Rs 34,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Strapping Speed | 24 Straps/Min |
Brand | OPA |
Power Supply | 220 / 50,1/2HP |
Capacity | 1.5 |
Weight | 70Kg |
Size | L900*D580*H750MM |
Power Source | 220V |
Phase | Single phase |
Voltage | 220V |
Strap Width | 9-15MM |
RPM | 1400r/min |
Output | 250W |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:Strapping Speed | 30 Straps/Min |
Material | Mild Steel |
Power | 500w |
Voltage | 220V / 50 HZ |
Weight | 120 |
Frequency | 60Hz |
Usage/Application | Industrial |
Approx. Rs 52,499 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 SPM |
Voltage | 220V |
Power | 350W |
Brand | Om Packaging Automation |
Model Name/Number | OM -2 |
Automation Grade | Semi Automation |
Strapping Speed | 15 seconds / strap |
Usage/Application | Box Strapping |
Min Strap size | 60*30 |
Working Table Hieght | 500mm |
Max Strap Size | Not Stipulated |
Strap Width | 9 / 12 / 15 |
Strap Force | 450 (Newton) |
External Dimension | L900*D580*H500 |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Strap Width | 19 mm |
Material | Mild Steel |
Voltage | 220v |
Brand | Om Enterprises |
Model Name/Number | XQD19/A19 |
Weight | 3.8 |
Automation Grade | Pneumatic |
Explore More Products
© Om Packaging Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited