Ulhasnagar, Kalyan, Thane, Maharashtra
Approx. Rs 14,100 / PieceGet Latest Price
Product BrochureProduct Details:Application | Bottle Filling |
Filling Material | Liquid |
Driven Type | Electric |
Voltage | 240V |
Material | Mild Steel |
Power | 350W |
Nozzle Type | Horizontal |
Brand | GOWE |
Display Type | LCD |
Imported MCU control, stainless steel housing, in line with GMP requirements. LCD LCD display, touch panel operation more convenient and simple. Discharge nozzle drip design, high filling accuracy, and accurate measurement. Automatic counting function, effectively control the filling quantity.
Approx. Rs 32,560 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 pouch/hour |
Filling Material | Liquid |
Material | Stainless Steel |
Voltage | 220V |
Power | 350W |
Automation Grade | Semi-Automatic |
Weight | 16kg |
Nozzle Type | Single |
Filling Range | 100ml |
Model No | YTK F1000L |
Usage | Used For Liquid Filling |
Approx. Rs 52,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 pouch per hour |
Speed | 500 pouch/hour |
Warranty | 1 year |
Material | Stainless Steel |
Voltage | 220V |
Automation Grade | Semi-Automatic |
Sealing Type | Filling |
Nozzle Type | Double |
As shown in the figure is semi-automatic-double-head-water-bottle-filling-machine-liquid-100ml,
The semi automatic filling machine liquid adopts a stainless steel body, a genuine large cylinder, an enlarged capacity of the cylinder, good sealing, stable air pressure, corrosion resistance, and accurate control of every filling.Additional Information:
Approx. Rs 47,499 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 20 packets/min |
Voltage | 260 |
Frequency | 5hz |
Filling Material | Powders |
Automation Grade | Semi-Automatic |
Packaging Material | pouch |
Speed | 2-12 packets (depending on product) |
Phase | 3 |
Filling Range | 5000gm |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Single Side |
Voltage | 400W |
Production Capacity | 10-40PCS/min |
Motor Power | 400W |
Weight | 130kg |
Machine Size | 1200*980*680mm(47.2''*38.6''*26.8'') |
Machine Weight | 130kg(286.6 lbs) |
Labelling Accuracy | +-1% |
Speed | 10-40PCS/min |
Bottle Diameter | 30-80mm |
Bottle Height | 10-500mm |
Additional Information:
Approx. Rs 31,699 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 pouch/hour |
Bottle Size | depending upon Quantity |
Pouch Length | Depending upon Quantity |
Body Material | SS (Stainless Steel) |
Filling Range | 50-500gm |
Model | OM 500 |
Additional Information:
Approx. Rs 9,850 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 pouch/hour |
Filling Material | Liquid |
Driven Type | Electric |
Voltage | 220V |
Power | 350W |
Weight | 33kg |
Nozzle Type | Horizental |
Imported MCU control, stainless steel housing, in line with GMP requirements. LCD LCD display, touch panel operation more convenient and simple. Discharge nozzle drip design, high filling accuracy, and accurate measurement. Automatic counting function, effectively control the filling quantity.
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 500 pouch/hour |
Warranty | 1 year |
Driven Type | Hydraulic |
Voltage | 220V |
Power | 50hz |
Nozzle Type | Single Nozzle |
Additional Information:
Approx. Rs 69,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filling Volumes | 500 ml |
Digital Temperature Controller | Yes |
Suitable to Pack | Paste |
Production Speed | 500 pouch / hour |
Surface Finish | Stainless Steel |
Nozzle Type | Double Head |
Additional Information:
Explore More Products
© Om Packaging Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited